Accounting/Office Assistant Course Curriculum
SUBJECT TITLE |
|
CLOCK HOURS |
SEMESTER HOURS |
LECTURE HOURS |
LAB HOURS |
| First Semester | |||||
| KBD 141 | Keyboarding/Typewriting I | 96 | 4 | 30 | 66 |
| KBD 132 | Keyboarding/Typewriting II | 72 | 3 | 30 | 42 |
| ENG 131 | College English | 48 | 3 | 48 | 0 |
| COM 231 | Business Communications | 48 | 3 | 48 | 0 |
| BM1 131 | Business Math I | 48 | 3 | 48 | 0 |
| BM2 232 | Business Math II/Office Machines | 48 | 3 | 48 | 0 |
| Second Semester | |||||
| CAP 251 | Computer Applications | 120 | 5 | 30 | 90 |
| AC1 251 | Accounting I | 96 | 5 | 60 | 36 |
| AC2 252 | Accounting II | 96 | 5 | 60 | 36 |
| PDV 131 | Professional Development | 48 | 3 | 48 | 0 |
| Third Semester | |||||
| CAC 221 | Computer Applications for Bookkeeping/Accounting | 48 | 2 | 15 | 33 |
| AC3 253 | Accounting III | 96 | 5 | 60 | 36 |
| OP 121 | Office Procedures | 48 | 2 | 15 | 33 |
| TOTAL HOURS | 912 | 46 | 540 | 372 |
Estimated Completion Time: 9 Months – 6 Hours per Day-38 weeks
Click here for course descriptions
Texas Vocational Schools is an equal opportunity institution. It does not discriminate against any person in its employment, admissions, programs or activities on the basis of race, color, national origin, sex, disability or age.