Office Assistant Course Curriculum
SUBJECT TITLE |
|
CLOCK HOURS |
SEMESTER HOURS |
LECTURE HOURS |
LAB HOURS |
|
|
|
|
|
|
| First Semester | |||||
| KBD 141 | Keyboarding/Typewriting I | 96 | 4 | 30 | 66 |
| OP 121 | Office Procedures | 48 | 2 | 15 | 33 |
| ENG 131 | College English | 48 | 3 | 48 | 0 |
| KBD 132 | Keyboarding/Typewriting II | 72 | 3 | 30 | 42 |
| BTT 241 | Business Terminology & Transcription | 96 | 4 | 30 | 66 |
| Second Semester | |||||
| COM 231 | Business Communications | 48 | 3 | 48 | 0 |
| BM1 131 | Business Math I | 48 | 3 | 48 | 0 |
| CAP 251 | Computer Applications | 120 | 5 | 30 | 90 |
| PDV 131 | Professional Development | 48 | 3 | 48 | 0 |
| MP 221 | Microsoft Office Publisher | 48 | 2 | 15 | 33 |
| LMT 231 | Legal & Medical Terminology | 48 | 2 | 30 | 18 |
| TOTAL HOURS | 720 | 34 | 405 | 315 |
Estimated Completion Time: 7 Months – 6 Hours per Day-30 weeks
10 ½ Months – 4 Hours per Day-45 weeks
Click here for course descriptions
Texas Vocational Schools is an equal opportunity institution. It does not discriminate against any person in its employment, admissions, programs or activities on the basis of race, color, national origin, sex, disability or age.